Hamilton City Council - burial records for Hamilton West, Hamilton East and Hamilton Park.
The cemetery search contains all records from the three council-operated cemeteries, including burial records from the 1850s. By clicking on the Map link you can open the Council GIS application which will take you to the garden where the plot is located.
Type | Cremation | |
Name | Eric James Martin Scahill | |
Age | 77 Years | |
Gender | Male | |
Religion | Not Given | |
Last Address | Sunningdale R S A Home Hamilton | |
Place of death | Not Given | |
Date of birth | Not Given | |
Date of death | 03-July-1981 | |
Date of cremation | Tuesday 07-July-1981 | |
Date of ashes disposal | Not Given | |
Ashes disposal method | Returned To FD | |
Cemetery | Hamilton Park | |
Location | Not Given | |
District | Not Given | |
Funeral Director | James R Hill | |
Casket size | Not Given | |
Hamilton Park Cemetery maps Allan Scahill |
No comments:
Post a Comment